
7661T D35 | IN | CM | |
---|---|---|---|
Width | 13.7" | 34.8 | |
Depth | 13.7" | 34.8 | |
Height | 6.77" | 17.2 |
6161T D35 | IN | CM | |
---|---|---|---|
Width | 13.7" | 34.8 | |
Depth | 13.7" | 34.8 | |
Height | 13.7" | 34.8 |
6111T D35 | IN | CM | |
---|---|---|---|
Width | 27.56" | 70 | |
Depth | 13.7" | 34.8 | |
Height | 13.7" | 34.8 |
7661T D26 | IN | CM | |
---|---|---|---|
Width | 13.7" | 34.8 | |
Depth | 10.12" | 25.7 | |
Height | 6.77" | 17.2 |
6161T D26 | IN | CM | |
---|---|---|---|
Width | 13.7" | 34.8 | |
Depth | 10.12" | 25.7 | |
Height | 13.7" | 34.8 |
6111T D26 | IN | CM | |
---|---|---|---|
Width | 27.56" | 70 | |
Depth | 10.12" | 25.7 | |
Height | 13.7" | 34.8 |
Finish Options
- Wire Shelving Units: Black, Black Red, Chrome, Monarch, Pine, Rosehip, Snow
- Top Plate: Black, Black Marble, Black Red, Monarch, Pine, Rosehip, Smoked Glass, White Marble
- Inlay Shelves: Black, Black Red, Monarch, New White, Pine, Rosehip
No fabric information available.
No certifications, features, or care information available.
Panton Wire Shelving System
The Panton Wire System was designed by Verner Panton in 1971. The wire shelf is raw yet elegant, light yet industrial in its design. The Panton Wire comes in several depths and colors and can be used individually or in a combination – on the floor, hanging on the wall or as room dividers. Add a top plate or an inlay shelf to get a more personalized feel to your Panton Wire shelving system.







