
Frame
Table in solid oak or ash.
Dimensions: | IN | CM | |
---|---|---|---|
Width | 55.12" | 140 | |
Depth | 35.43" | 90 | |
Height | 28.74" | 73 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 78.74" | 200 | |
Depth | 35.43" | 90 | |
Height | 28.74" | 73 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 102.36" | 260 | |
Depth | 35.43" | 90 | |
Height | 28.74" | 73 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 141.73" | 360 | |
Depth | 35.43" | 90 | |
Height | 28.74" | 73 |
No configuration, finish options, or fabric information available.
No certifications, features, or care information available.
Frame
The first version of the Frame table was designed by architect John Pawson for his own family farm house in the Cotswolds. The Frame table collection is a great example of warm minimalism, which Pawson masters brilliantly. The frame table's beautiful simplicity allows this versatile design to blend in virtually anywhere, from classic environments to contemporary spaces, both residential and commercial.





