
Incas
- Marble, stone or oak.
- Extraforte stone is suitable for outdoor use.
- Wood tables can be customized upon request.
Console Table | IN | CM | |
---|---|---|---|
Width | 55.12" | 140 | |
Depth | 15.75" | 40 | |
Height | 28.35" | 72 |
Occasional Table | IN | CM | |
---|---|---|---|
Width | 55.12" | 140 | |
Depth | 15.75" | 40 | |
Height | 15.75" | 40 |
Square Dining Table | IN | CM | |
---|---|---|---|
Width | 55.12" | 140 | |
Depth | 55.12" | 140 | |
Height | 28.35" | 72 |
Square Coffee Table | IN | CM | |
---|---|---|---|
Width | 140" | 355.6 | |
Depth | 140" | 355.6 | |
Height | 40" | 101.6 |
Rectangular Dining Table | IN | CM | |
---|---|---|---|
Width | 260" | 660.4 | |
Depth | 90" | 228.6 | |
Height | 72" | 182.88 |
Wood with two or four-legged pyramid base | IN | CM | |
---|---|---|---|
Width | 220" | 558.8 | |
Depth | 90" | 228.6 | |
Height | 72" | 182.88 |
Wood with four-legged pyramid base | IN | CM | |
---|---|---|---|
Width | 125.98" | 320 | |
Depth | 35.43" | 90 | |
Height | 28.35" | 72 |
Wood with two-legged pyramid base | IN | CM | |
---|---|---|---|
Width | 300" | 762 | |
Depth | 90" | 228.6 | |
Height | 72" | 182.88 |
Finish Options
- Brown Oak, Dark Oak, Natural Oak
Product Features
Incas
A development on the previous Eros system, the Incas features the same structural idea in a different material; extra strong stone. It has square-shaped tops and truncated pyramid-shaped legs with a trapezoidal section so that only the two sloping planes have to withstand stress and strain due to the weight of the top, while vertical planes do not in any way support the structural system. It was later designed in other stone materials with suitable finishes, and now for the first time it is being produced in a new and sophisticated solid wood version, proving that every great idea can be further developed without losing any of its force or poignancy.




