
Arper
Catifa Up
Designer:
Lievore, Altherr, Molina
, 2017
Overview:
Base in aluminum. Shell in white polypropylene. Upholstered seat.
Dimensions: | IN | CM | |
---|---|---|---|
Width | 20.75" | 52.71 | |
Depth | 20.75" | 52.71 | |
Height | 33.5" | 85.09 | |
Seat Height | 17.75" | 45.09 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 20.75" | 52.71 | |
Depth | 20.5" | 52.07 | |
Height | 33.5" | 85.09 | |
Seat Height | 17.75" | 45.09 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 21.1" | 53.59 | |
Depth | 21.8" | 55.37 | |
Height | 33.5" | 85.09 | |
Seat Height | 17.75" | 45.09 |
Lead time:
8 weeks
Pricing:
From $1227
Finish Options:
Aluminum Base:
Polished, Powder Coated
Fabric:
Graded-in Textiles, by pricing groups:
1 | Jet |
2 | Mantle, Fabthirty, Promessa 2 - Coated fabric, Ultraleather - coated fabric, Fiord, Tonus |
3 | Divina MD, Hallingdal 65, Jaali, Savanna, Sera, Divina, Divina Melange, Steelcut, Steelcut Trio |
4 | Neocoast Leather, Quay |
5 | Balder 3 |
6 | Vidar 4, Pelle Fiore Leather |
7 | Atom, Sonar 3 |
8 | Whisper- coated fabric |
9 | Main line Flax, Synergy, Grain, Remix 3, Cico, Manner, Meld, Messenger , Metric, Heritage- Outdoor, Savane- Outdoor |
10 | Canvas, Lorkey, Merit |
11 | Azure, Re-wool 2, Mode |
12 | Elmosoft, Ria |
Features
Available with swivel base.
For questions, finish options and custom orders please contact
[email protected]
or call 212-421-3300 Monday-Friday, 9am-5pm to speak to a design expert
for advice and
consultation.
Catifa Up
The latest addition to the iconic lineup of Catifa chairs, which have become an integral piece of Arper's identity, Catifa Up offers a higher backrest than Catifa 53. The addition of plush padding and optional armrests lend stately comfort and support to boardrooms, workplaces, home offices, and conference rooms. A new range of upholstery options delivers visual intrigue to an indelible design. With Catifa Up, elegance and comfort team up to get the job done.
