
Mari Cristal
Tabletop and beam in glass. Base in steel or bronze.
Dimensions: | IN | CM | |
---|---|---|---|
Width | 78.74" | 200 | |
Depth | 31.5" | 80 | |
Height | 28.35" | 72 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 78.74" | 200 | |
Depth | 35.43" | 90 | |
Height | 28.35" | 72 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 86.61" | 220 | |
Depth | 31.5" | 80 | |
Height | 28.35" | 72 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 86.61" | 220 | |
Depth | 35.43" | 90 | |
Height | 28.35" | 72 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 98.43" | 250 | |
Depth | 35.43" | 90 | |
Height | 28.35" | 72 |
Finish Options:
No fabric information available.
No certifications, features, or care information available.
Mari Cristal
“The intelligent part of human production goes to dematerialization. Everything will disappear," states designer Philippe Starck. Mari Cristal is not simply a dining table; to Starck, it is part of the preparation towards dematerialization. “We do not yet know how to make a table disappear, so we have to make it invisible.” With this in mind, Philippe has designed a slim and transparent dining table, light enough that it barely takes up space, but with enough presence to still make a grand impression.




